Comparison of Gradeo Companies
European Grading
European Grading: The first company in Europe and in Spanish territory, more than 7 years providing service and with great impartiality, they evaluate all types of cards from Pokémon, Dragon Ball, Yu Gi Oh, Digimon, etc.
Pros:
- Spanish Company
- AND
Cons:
AP Grading
AP Grading: German company that in a short time has demonstrated great quality and professionalism, one of the most beautiful cases on the market and great speed when it comes to shipping.
Pros:
Cons:
Graad
Graad: Italian company that has been offering its services since 2018, a great support service.
Pros:
Cons:
PSA
PSA: The oldest grading company, founded in 1991 in the United States, with offices in Paris, Hong Kong, Shanghai and Tokyo. This company was created to grade sports cards, but over time they expanded into collectible cards.
Pros:
Cons:
Comparative Table of Grading Companies
Point to consider | PSA (United States) | European Grading (Spain) | AP Grading (Spain) | GRAAD (Italy) |
---|---|---|---|---|
Location | USA | Spain | Spain | Italy |
Difficulty of the procedure | Customs (from Spain) | Without customs | Without customs | Without customs |
Shipping and return time | - | - | - | - |
Express shipping (✓) | ✓ | €69.95 | 49,90 € | - |
Authentication (✓) | ✓ | ✅ | ✅ | ✅ |
Subgrades (✓) | ✓ | ✅ | ✅ | - |
Signature authentication (✓) | ✓ | - | - | ✅ |
Re-encapsulated cost | - | 10 € | - | - |
Cost a letter | - | 14.95 € | 19,90 € | €18.00 / €20.00 |
Cost 11 cards | - | 164.45 € | €218.90 | €187.00 / €209.00 |
Cost 20 cards | - | 299,00 € | 398,00 € | €340.00 / €378.00 |
Shipping costs | - | 18.90 € | - | - |
Insurance Expenses | 20% Total Value | |||
❌ | 10% using the Code: POKEMILLON at the checkout screen |
10% Using the link: |
10% using the Code: POKEMILLON at the checkout screen |
10% discount on grades HERE
Code: POKEMILLON